<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Cumming / Alpharetta News, Information &amp; Resources</title>
	<link>http://www.cummingandalpharetta.com</link>
	<description>Cumming / Alpharetta Articles, News, Information &amp; Resources Blog - CummingAndAlpharetta.com</description>
	<pubDate>Tue, 09 Sep 2008 11:50:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CummingAlpharettaNewsInformationResourcesBlog" type="application/rss+xml" /><item>
		<title>Forsyth County Parks - Grass in the Grove Bluegrass Festival</title>
		<link>http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-grass-in-the-grove-bluegrass-festival/</link>
		<comments>http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-grass-in-the-grove-bluegrass-festival/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:50:05 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Forsyth County]]></category>

		<category><![CDATA[Forsyth County News]]></category>

		<category><![CDATA[Bluegrass Festival]]></category>

		<category><![CDATA[Festival]]></category>

		<category><![CDATA[Forsyth County Parks]]></category>

		<category><![CDATA[Grass in the Grove]]></category>

		<category><![CDATA[Grass in the Grove Bluegrass Festival]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-grass-in-the-grove-bluegrass-festival/</guid>
		<description><![CDATA[Forsyth County Parks &#38; Recreation Department - Grass in the Grove Bluegrass Festival to be held September 20
The Forsyth County Parks and Recreation Department invites citizens to attend the second annual Grass in the Grove Bluegrass Festival. The festival will be held Saturday, September 20, from 11 a.m. to 6 p.m. at Shady Grove Campground.
The [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-grass-in-the-grove-bluegrass-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forsyth County Parks - Play at the Park Festival</title>
		<link>http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-play-at-the-park-festival/</link>
		<comments>http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-play-at-the-park-festival/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:10:13 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Forsyth County]]></category>

		<category><![CDATA[Forsyth County News]]></category>

		<category><![CDATA[Festival]]></category>

		<category><![CDATA[Forsyth County Parks]]></category>

		<category><![CDATA[Play at the Park]]></category>

		<category><![CDATA[Play at the Park Festival]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-play-at-the-park-festival/</guid>
		<description><![CDATA[Forsyth County Parks &#38; Recreation Department - Sixth Annual Play at the Park Festival to be held September 27
Enjoy family fun for no admission fee
The Forsyth County Parks and Recreation Department will host the sixth annual Play at the Park Family Fun Festival on Saturday, September 27. The festival will be held at Central Park [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/cumming/forsyth-county-parks-play-at-the-park-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forsyth County Announces Proposed Property Tax Increase</title>
		<link>http://www.cummingandalpharetta.com/cumming/forsyth-county-announces-proposed-property-tax-increase/</link>
		<comments>http://www.cummingandalpharetta.com/cumming/forsyth-county-announces-proposed-property-tax-increase/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:19:59 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Cumming Homes]]></category>

		<category><![CDATA[Cumming Real Estate]]></category>

		<category><![CDATA[Forsyth County]]></category>

		<category><![CDATA[Forsyth County Government]]></category>

		<category><![CDATA[Forsyth County News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Forsyth County Property Taxes]]></category>

		<category><![CDATA[Forsyth County Taxes]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/cumming/forsyth-county-announces-proposed-property-tax-increase/</guid>
		<description><![CDATA[The Forsyth County Board of Commissioners will be considering the adoption of a millage rate that will require an increase in the Maintenance and Operation property taxes, Fire property taxes and Bond property taxes.
The proposed county Maintenance and Operation rate remains at 3.834. The proposed Fire rate remains at 1.765. The proposed Bond rate is [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/cumming/forsyth-county-announces-proposed-property-tax-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forsyth County Real Estate Property Tax Notices</title>
		<link>http://www.cummingandalpharetta.com/cumming/forsyth-county-real-estate-property-tax-notices/</link>
		<comments>http://www.cummingandalpharetta.com/cumming/forsyth-county-real-estate-property-tax-notices/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:23:02 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Cumming Homes]]></category>

		<category><![CDATA[Cumming Real Estate]]></category>

		<category><![CDATA[Forsyth County]]></category>

		<category><![CDATA[Forsyth County Government]]></category>

		<category><![CDATA[Forsyth County News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Forsyth County Property Taxes]]></category>

		<category><![CDATA[Forsyth County Taxes]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/alpharetta-and-cumming/forsyth-county-real-estate-property-tax-notices/</guid>
		<description><![CDATA[The 2008 Forsyth County assessment notices were mailed by the Forsyth County  Tax Assessors Office on May 23, 2008. Tax notices are sent to inform property  owners of the value the Board of Assessors has placed on property; property tax  amounts will be based on these values. By law, the value indicated [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/cumming/forsyth-county-real-estate-property-tax-notices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1031 Exchanges / 1031 Tax Exchange</title>
		<link>http://www.cummingandalpharetta.com/alpharetta/alpharetta-real-estate/1031-exchange/</link>
		<comments>http://www.cummingandalpharetta.com/alpharetta/alpharetta-real-estate/1031-exchange/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:40:50 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[1031 tax exchange]]></category>

		<category><![CDATA[Alpharetta Real Estate]]></category>

		<category><![CDATA[Cumming Real Estate]]></category>

		<category><![CDATA[Forsyth County Government]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Real Estate Investments]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/alpharetta/alpharetta-real-estate/1031-exchange/</guid>
		<description><![CDATA[As a real estate investor, you understand that protecting the value of your investments is critical. Your solvency as a successful investor hinges upon your ability to turn low-value investments into high-value investments: success in the real estate industry means constantly running numbers and considering scenarios.
One tool that is incredibly important to real estate investors [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/alpharetta/alpharetta-real-estate/1031-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forsyth County Public Hearing Regarding Proposed Changes to Unified Development Code: Outdoor Lighting</title>
		<link>http://www.cummingandalpharetta.com/cumming/forsyth-county-public-hearing-regarding-proposed-changes-to-unified-development-code-outdoor-lighting/</link>
		<comments>http://www.cummingandalpharetta.com/cumming/forsyth-county-public-hearing-regarding-proposed-changes-to-unified-development-code-outdoor-lighting/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:24:31 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Cumming Home Improvement]]></category>

		<category><![CDATA[Cumming Home Remodeling]]></category>

		<category><![CDATA[Forsyth County]]></category>

		<category><![CDATA[Forsyth County Government]]></category>

		<category><![CDATA[Forsyth County News]]></category>

		<category><![CDATA[Forsyth County Government News]]></category>

		<category><![CDATA[Outdoor Lighting]]></category>

		<category><![CDATA[Public Hearing]]></category>

		<category><![CDATA[Unified Development Code]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/cumming/forsyth-county-public-hearing-regarding-proposed-changes-to-unified-development-code-outdoor-lighting/</guid>
		<description><![CDATA[A public hearing regarding proposed changes to the Unified Development Code is  scheduled for the June 5 Board of Commissioners meeting. The purpose of the  public hearing shall be to present changes related to outdoor lighting found  within Chapters 3 and 16 of the Unified Development Code. All residents and any  [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/cumming/forsyth-county-public-hearing-regarding-proposed-changes-to-unified-development-code-outdoor-lighting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cumming/Forsyth County - Outdoor Water Restrictions for New Landscaping Modified</title>
		<link>http://www.cummingandalpharetta.com/cumming/cummingforsyth-county-outdoor-water-restrictions-for-new-landscaping-modified/</link>
		<comments>http://www.cummingandalpharetta.com/cumming/cummingforsyth-county-outdoor-water-restrictions-for-new-landscaping-modified/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:56:01 +0000</pubDate>
		<dc:creator>CA Admin</dc:creator>
		
		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Cumming Home Improvement]]></category>

		<category><![CDATA[Cumming Home Remodeling]]></category>

		<category><![CDATA[Cumming Homes]]></category>

		<category><![CDATA[Cumming Real Estate]]></category>

		<category><![CDATA[Forsyth County]]></category>

		<category><![CDATA[New Landscaping]]></category>

		<category><![CDATA[Water Restrictions]]></category>

		<category><![CDATA[Watering Restrictions]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/cumming/cummingforsyth-county-outdoor-water-restrictions-for-new-landscaping-modified/</guid>
		<description><![CDATA[Forsyth County&#8217;s outdoor water restrictions have been modified to align with  those of the state of Georgia. The only change resulting from these  modifications involves exemptions for new landscaping.
Those who successfully complete an Outdoor Water Use Registration Program are  allowed to water newly installed landscape up to three days a week following [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/cumming/cummingforsyth-county-outdoor-water-restrictions-for-new-landscaping-modified/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpharetta Interior and Exterior Painting</title>
		<link>http://www.cummingandalpharetta.com/alpharetta/alpharetta-interior-and-exterior-painting/</link>
		<comments>http://www.cummingandalpharetta.com/alpharetta/alpharetta-interior-and-exterior-painting/#comments</comments>
		<pubDate>Tue, 20 May 2008 11:36:19 +0000</pubDate>
		<dc:creator>Alpharetta Painter</dc:creator>
		
		<category><![CDATA[Alpharetta]]></category>

		<category><![CDATA[Alpharetta Home Improvement]]></category>

		<category><![CDATA[Alpharetta Home Remodeling]]></category>

		<category><![CDATA[Alpharetta Painting]]></category>

		<category><![CDATA[Alpharetta interior and exterior painting]]></category>

		<category><![CDATA[painters]]></category>

		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/alpharetta/alpharetta-interior-and-exterior-painting/</guid>
		<description><![CDATA[Every homeowner knows that one of the best ways to give your home a fast, easy, relatively inexpensive facelift is to apply a fresh coat of paint. It’s true that painting your home is one of the fastest and most effective ways to make your home feel fresh and new: with a splash of color [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/alpharetta/alpharetta-interior-and-exterior-painting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cumming / Alpharetta / North Atlanta Single Family Home Sales Summary - March 2008 (February 2008 Data)</title>
		<link>http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-north-atlanta-single-family-home-sales-summary-march-2008-february-2008-data/</link>
		<comments>http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-north-atlanta-single-family-home-sales-summary-march-2008-february-2008-data/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:12:18 +0000</pubDate>
		<dc:creator>Bob Strader</dc:creator>
		
		<category><![CDATA[Alpharetta]]></category>

		<category><![CDATA[Alpharetta Homes]]></category>

		<category><![CDATA[Alpharetta Real Estate]]></category>

		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Cumming Homes]]></category>

		<category><![CDATA[Cumming Real Estate]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Alpharetta Home Sales]]></category>

		<category><![CDATA[Alpharetta Home Sales Data]]></category>

		<category><![CDATA[Alpharetta Home Sales Summary]]></category>

		<category><![CDATA[Alpharetta Single Family Homes]]></category>

		<category><![CDATA[Cumming Home Sales]]></category>

		<category><![CDATA[Cumming Home Sales Data]]></category>

		<category><![CDATA[Cumming Home Sales Summary]]></category>

		<category><![CDATA[Cumming Single Family Homes]]></category>

		<category><![CDATA[North Atlanta Home Sales]]></category>

		<category><![CDATA[North Atlanta Home Sales Data]]></category>

		<category><![CDATA[North Atlanta Home Sales Summary]]></category>

		<category><![CDATA[North Atlanta Single Family Homes]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-north-atlanta-single-family-home-sales-summary-march-2008-february-2008-data/</guid>
		<description><![CDATA[The following comparisons are of home sales transactions, average sales prices, sales price to list price ratios, avg. days on market and months of inventory for February 2008 vs. February 2007.  These are just some of the areas we serve.
If you would like numbers for your North Atlanta area that are not listed here, [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-north-atlanta-single-family-home-sales-summary-march-2008-february-2008-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cumming / Alpharetta Real Estate Market Report - December 2007</title>
		<link>http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-real-estate-market-report-december-2007/</link>
		<comments>http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-real-estate-market-report-december-2007/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:20:38 +0000</pubDate>
		<dc:creator>Bob Strader</dc:creator>
		
		<category><![CDATA[Alpharetta]]></category>

		<category><![CDATA[Alpharetta Real Estate]]></category>

		<category><![CDATA[Cumming]]></category>

		<category><![CDATA[Cumming Real Estate]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Alpharetta Real Estate Market]]></category>

		<category><![CDATA[Alpharetta Real Estate Market Report]]></category>

		<category><![CDATA[Cumming Real Estate Market]]></category>

		<category><![CDATA[Cumming Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-real-estate-market-report-december-2007/</guid>
		<description><![CDATA[Well, the numbers are out for December. 2007 is behind us but the road doesn&#8217;t seem any less bumpy. Recession is on everyone&#8217;s mind. The recent rate cut certainly helps and we can expect more, possibly another 0.5%. But what does all this mean for the housing market?
I&#8217;ve been saying for the past three months [...]]]></description>
		<wfw:commentRss>http://www.cummingandalpharetta.com/alpharetta/cumming-alpharetta-real-estate-market-report-december-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
